Class | Total Seats | *Open Seats | Age limit as on 31.03.2023 | Child Born between |
---|---|---|---|---|
Nursery (Pre-School) | 136 | 75 | Minimum – 3 years Maximum – 4 years | 01-04-2019 to 31-03-2020 |
S. No. | Particulars | Date / Time Schedule |
---|---|---|
1 | Commencement of admission process and availability of Registration Forms for Open / General seat category (ONLY THROUGH ONLINE). | 01/12/2022 (Thursday) |
2 | Last date for submission of Registration Forms (online). | 23/12/2022 (Friday) |
3 | Uploading details of children who applied to the School for admission under Open Seats | 06/01/2023 (Friday) |
4 | Uploading the marks as per point system given to each child who has applied for admission under Open / General seats. | 13/01/2023 (Friday) |
5 | Date and time for Draw of Lots (if required). | 18/01/2023 (Wednesday) |
6 | The date for displaying the First List of selected candidates (including Waiting List) along with marks allotted under the point system. | 20/01/2023 (Friday) |
7 | Resolution of queries from Parents, if any, (written / email/ verbal interaction) regarding allotment of points to their wards in the First List. | 21/01/2023 (Saturday) to 30/01/2023 (Monday) (Timings : 9.00 a.m. to 12.00 noon) |
8 | The date for displaying the Second List of selected candidates, if any (including Waiting List) along with marks allotted under the point system. | 06/02/2023 (Monday) |
9 | Resolution of queries from Parents, if any, (written / email/ verbal interaction) regarding allotment of points to their wards in the Second List. | 08/02/2023 (Wednesday) to 14/02/2023 (Tuesday) |
10 | Subsequent list of admission, if any. | 01/03/2023 (Wednesday) |
11 | Closure of admission process. | 17/03/2023 (Friday) |
S.No. | Parameters | Points |
---|---|---|
1. | Neighbourhood (Distance - as per Google Map) | 60 |
1 (a) | Students residing within the radius of upto 5 kms. of the School (60 points) | |
1 (b) | Students residing within the radius of 5 to 7 kms. of the School (50 points) | |
1 (c) | Students residing in the radius of above 7 kms. of the School (30 points) | |
2. | Sibling (In case of real brother or sister presently studying in the School) | 20 |
3. | School Alumni | 10 |
4. | Girl Child | 10 |
TOTAL POINTS | 100 |
Open / General Seats |
Parents may visit the School website
(http://thepinnacleschool.com), click on the tab
ADMISSION 2023-2024 |
(1) Registration Forms are available online only.
(2) Registration charges - ₹ 25/- to be submitted online only.
(3) Please submit the hard copy of the Registration Form along with copies of the supporting documents in the School between 9.00 a.m. and 1.15 p.m & 2.15 p.m. and 4.00 p.m from Monday to Saturday.
(4) Incomplete or illegible Registration Forms, without payment of Registration Fee and photograph will not be processed/accepted.
(5) Following documents to be uploaded at the time of registration (Mandatory):
(a) Recent passport size photograph of the child.
(b) Birth Certificate of the child issued by the appropriate authority.
(c) Residence Proof (Ration Card / Smart Card / Electricity Bill / MTNL Telephone bill / Water bill / Passport / Voter I-Card / Aadhaar Card/ Domicile Certificate of the child or the parent of the child).
(d) Latest fee receipt towards proof of sibling (real brother or sister only) studying in The Pinnacle School.
(e) Proof of the parent being an ex-student of The Pinnacle School (in the case of School Alumni).
© 2017 Powered by V3M Technologies Pvt. Ltd.